size chart


Use the size chart below as a guide to find your nearest size, or simply download and complete our custom order form and we can figure it out for you. Any questions please contact us.

The right size for you will depend on your body shape and how firm you prefer your wetsuit to fit. Most people fit into two sizes, the smaller one being firmer and the larger size an easier more comfortable fit. Remember... the firmer the fit the warmer the suit.


MENS SIZE CHART

  Height (cm) Height (ft) Weight (kg) Weight (lb) Chest (cm) Chest (in) Waist (cm) Waist (in) Hip (cm) Hip (in) In Leg (cm) In Leg (in)
XXS 152-160 5'-5'3" 40-55 88-121 74-82 29-32 68-72 27-28 78-88 31-35 61-71 24-28
XS 157-166 5'2"-5'5" 45-60 99-132 80-88 31-35 74-78 29-31 84-94 33-37 63-73 25-29
S 162-171 5'4"-5'7" 55-70 121-154 86-94 34-37 76-84 30-33 90-100 35-39 65-75 26-30
M 167-176 5'6"-5'9" 65-80 143-176 92-100 36-39 82-90 32-35 96-106 38-42 67-77 26-30
ML 167-176 5'6"-5'9" 70-85 154-187 98-106 39-42 88-96 35-38 102-112 40-44 67-77 26-30
MT 172-181 5'8"-5'11" 70-85 154-187 92-100 36-39 82-90 32-35 96-106 38-42 69-79 27-31
L 172-181 5'8"-5'11" 75-90 165-198 98-106 39-42 88-96 35-38 102-112 40-44 69-79 27-31
LL 172-181 5'8"-5'11" 85-95 187-209 104-112 41-44 94-102 37-40 108-118 43-46 69-79 27-31
LT 177-186 5'10"-6'1" 85-95 187-209 98-106 39-42 88-96 35-38 102-112 40-44 71-81 28-32
XL 177-186 5'10"-6'1" 85-100 187-220 104-112 41-44 94-102 37-40 108-118 43-46 71-81 28-32
2XL 179-189 5'11"-6'2" 90-115 198-253 110-118 43-46 100-108 39-43 114-124 45-49 73-83 29-33
3XL 185-192 6'1"-6'4" 95-120 209-264 116-124 46-49 106-114 42-45 120-130 47-51 75-85 30-33



WOMENS SIZE CHART

  Height (cm) Height (ft) Weight (kg) Weight (lb) Bust (cm) Bust (in) Waist (cm) Waist (in) Hip (cm) Hip (in) In Leg (cm) In Leg (in)
6 147-155 4'10"-5'1" 45-55 99-121 75-81 30-32 45-65 18-26 75-85 30-33 64-68 25-27
8 152-160 5'-5'3" 50-60 110-132 80-86 31-34 60-80 24-31 80-90 31-35 66-70 26-28
10S 152-160 5'-5'3" 55-65 121-143 85-91 33-36 65-85 26-33 85-95 33-37 66-70 26-28
10 157-165 5'2"-5'5" 55-65 121-143 85-91 33-36 65-85 26-33 85-95 33-37 68-72 27-28
12S 157-165 5'2"-5'5" 60-70 110-154 90-96 35-38 70-90 28-35 90-100 35-39 68-72 27-28
12 163-170 5'4"-5'7" 60-70 110-154 90-96 35-38 70-90 28-35 90-100 35-39 70-74 28-29
14S 163-170 5'4"-5'7" 65-75 143-165 95-101 37-40 75-95 30-37 95-105 37-41 70-74 28-29
14 168-175 5'6"-5'9" 65-75 143-165 95-101 37-40 75-95 30-37 95-105 37-41 72-76 28-30
16S 168-175 5'6"-5'9" 75-85 165-187 100-106 39-42 80-105 31-41 100-110 39-43 72-76 28-30
16 170-178 5'7"-5'10" 75-85 165-187 100-106 39-42 80-105 31-41 100-110 39-43 74-78 29-31
18S 170-178 5'7"-5'10" 80-95 176-209 105-111 41-44 95-105 37-41 105-115 41-45 74-78 29-31
18 173-180 5'8"-5'11" 80-95 176-209 105-111 41-44 95-105 37-41 105-115 41-45 76-82 30-32
20S 173-180 5'8"-5'11" 90-105 198-231 110-116 43-46 100-110 39-43 110-120 43-47 74-78 29-31
20 175-185 5'9"-6'1" 90-105 198-231 110-116 43-46 100-110 39-43 110-120 43-47 76-82 30-32

blog2.jpgfacebook.jpgtwitter2.jpgyoutube.jpg
subscribe-online.jpg
First Name*
Last Name*
Email*