Login or Join
shop online

Wetsuit Size Chart

Use the wetsuit size chart below as a guide to find your nearest size, or simply download and complete our custom order form and we can figure it out for you. Any questions please contact us.

The right size for you will depend on your body shape and how firm you prefer your wetsuit to fit. Most people fit into two sizes, the smaller one being firmer and the larger size an easier more comfortable fit. Remember... the firmer the fit the warmer the suit.

It is important to take accurate measurements and use the wetsuit size chart as it is. Getting the right wetsuit for you will ensure a suit that lasts as well as keeps you warm. Getting a wetsuit that's to small will be harder to get into and getting one that's to big will fill up with water and be colder in the water.

MENS WETSUIT SIZE CHART

  Height (cm) Height (ft) Weight (kg) Weight (lb) Chest (cm) Chest (in)
XS 163-170 5'4"-5'7" 45-5 100-120 88-93 35-37
S 168-175 5'6"-5'9" 55-65 120-145 93-98 37-39
M 173-180 5'8"-5'11" 65-75 145-165 98-105 39-42
MT 178-185 5'10"-6'1" 70-80 150-175 98-105 39-42
L 178-185 5'10"-6'1" 75-85 165-185 105-110 42-44
LL 178-185 5'10"-6'1" 85-95 185-210 110-115 44-46
XL 183-191 6'0"-6'3" 85-95 185-210 110-115 44-46
2XL 189-196 6'2"-6'5" 95-105 210-230 115-120 46-48
3XL 191-199 6'3"-6'6" 105-115 225-250 120-125 48-50


WOMENS WETSUIT SIZE CHART

  Height (cm) Height (ft) Weight (kg) Weight (lb) Bust (cm) Bust (in)
6 158-167 5'2"-5'6" 45-55 100-120 80-85 32-34
8 166-173 5'5"-5'8" 50-60 110-130 82-88 33-35
10S 166-173 5'5"-5'8" 55-65 120-140 87-92 35-37
10 168-176 5'6"-5'9" 55-65 120-140 87-92 35-37
12S 168-176 5'6"-5'9" 60-70 135-150 90-95 36-38
12 170-178 5'7"-5'10" 60-70 135-150 90-95 36-38
14 176-180 5'9"-5'11" 65-75 145-165 94-98 37-49
16 178-182 5'10"-6'0" 75-85 165-185 98-105 39-42
18 178-182 5'10"-6'0" 80-95 185-210 105-112 42-45
20 178-182 5'10"-6'0" 90-100 200-220 105-112 42-45

blog2.jpgfacebook.jpgtwitter2.jpgyoutube.jpg
Catch Wave 2012
First Name*
Last Name*
Email*